Fit Type:Loose
Lined For Added Warmth:No
Details:Pocket
Closure Type:Zipper Fly
Color:Medium Wash
Pattern Type:Animal
Pattern Type:Geometric
Type:Wide Leg
Waist Line:Natural
Length:Long
Fabric:Non-Stretch
Material:Denim
Composition:85% Cotton
Composition:15% Polyester
Care Instructions:Machine wash, do not dry clean
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Waist Size | Hip Size |
---|---|---|---|
12Y | 93 cm | 67 cm | 89 cm |
13Y | 96 cm | 69 cm | 91.5 cm |
14Y | 99 cm | 71 cm | 94 cm |
15Y | 102 cm | 73 cm | 96.5 cm |
16Y | 105 cm | 75 cm | 99 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size |
---|---|---|---|
12Y | 36.6 inch | 26.4 inch | 35 inch |
13Y | 37.8 inch | 27.2 inch | 36 inch |
14Y | 39 inch | 28 inch | 37 inch |
15Y | 40.2 inch | 28.7 inch | 38 inch |
16Y | 41.3 inch | 29.5 inch | 39 inch |
Body Measurements (CM)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
12Y | 146-152 cm | 78.5-81.5 cm | 68-71 cm | 81-84 cm |
13Y | 152-158 cm | 79.5-82.5 cm | 65.5-68.5 cm | 84.5-87.5 cm |
14Y | 158-162 cm | 82.5-85.5 cm | 68.5-71.5 cm | 87.5-90.5 cm |
15Y | 162-166 cm | 85.5-88.5 cm | 71.5-74.5 cm | 90.5-93.5 cm |
16Y | 166-170 cm | 88.5-91.5 cm | 74.5-77.5 cm | 93.5-96.5 cm |
Body Measurements (IN)
Size | Height | Bust | Waist Size | Hip Size |
---|---|---|---|---|
12Y | 57.5-59.8 inch | 30.9-32.1 inch | 26.8-28 inch | 31.9-33.1 inch |
13Y | 59.8-62.2 inch | 31.3-32.5 inch | 25.8-27 inch | 33.3-34.4 inch |
14Y | 62.2-63.8 inch | 32.5-33.7 inch | 27-28.1 inch | 34.4-35.6 inch |
15Y | 63.8-65.4 inch | 33.7-34.8 inch | 28.1-29.3 inch | 35.6-36.8 inch |
16Y | 65.4-66.9 inch | 34.8-36 inch | 29.3-30.5 inch | 36.8-38 inch |