Details:Zipper
Details:Pocket
Type:Straight
Details:Button
Color:Dark Wash
Pattern Type:Plain
Waist Line:Natural
Length:Short
Fit Type:Regular Fit
Fabric:Slight Stretch
Material:Denim
Composition:63% Cotton
Composition:28% Polyester
Composition:7% Viscose
Composition:2% Elastane
Care Instructions:Machine wash, do not dry clean
Body:Unlined
Sheer:No
Product Measurements (CM)
Size | Length | Waist Size | Hip Size |
---|---|---|---|
8-9Y | 32 cm | 53 cm | 70 cm |
10-11Y | 33.5 cm | 57 cm | 74 cm |
12-13Y | 35 cm | 61 cm | 78 cm |
14Y | 36.5 cm | 65 cm | 82 cm |
Product Measurements (IN)
Size | Length | Waist Size | Hip Size |
---|---|---|---|
8-9Y | 12.6 inch | 20.9 inch | 27.6 inch |
10-11Y | 13.2 inch | 22.4 inch | 29.1 inch |
12-13Y | 13.8 inch | 24 inch | 30.7 inch |
14Y | 14.4 inch | 25.6 inch | 32.3 inch |
Body Measurements (CM)
Size | Height | Waist Size | Hip Size |
---|---|---|---|
8-9Y | 128-134 cm | 58-62 cm | 74-78 cm |
10-11Y | 140-146 cm | 78-82 cm | 140-146 cm |
12-13Y | 152-158 cm | 66-70 cm | 82-86 cm |
14Y | 158-164 cm | 70-74 cm | 86-90 cm |
Body Measurements (IN)
Size | Height | Waist Size | Hip Size |
---|---|---|---|
8-9Y | 50.4-52.8 inch | 22.8-24.4 inch | 29.1-30.7 inch |
10-11Y | 55.1-57.5 inch | 30.7-32.3 inch | 55.1-57.5 inch |
12-13Y | 59.8-62.2 inch | 26-27.6 inch | 32.3-33.9 inch |
14Y | 62.2-64.6 inch | 27.6-29.1 inch | 33.9-35.4 inch |